Mumbai Star main Jodi Chart

Mon Tue Wed Thu Fri Sat Sun
37 44 06 74 41 31 42
57 97 16 77 30 14 74
65 24 61 57 76 28 64
72 32 59 75 95 91 40
65 88 ** 70 32 64 37
63 64 34 51 98 18 11
08 15 28 39 37 50 64
81 67 53 47 02 51 33
44 37 07 44 85 41 36
22 22 04 18 71 58 88
88 89 24 19 14 62 75
18 99 55 80 ** 71 42
22 05 72 95 59 11 11
93 44 95 14 08 61 80
12 79 06 66 82 49 43
18 84 36 80 34 17 76
58 76 43 91 02 71 55
94 19 17 83 08 04 96
83 39 59 18 64 00 38
28 79 18 03 68 96 84
07 19 32 42 03 32 11
92 50 85 94 26 17 11
47 54 97 87 97 14 38
06 20 12 33 40 11 87
90 38 18 46 99 05 30
35 98 47 12 24 25 61
00 64 37 92 84 90 18
70 68 29 33 99 21 24
17 58 52 10 00 95 18
97 73 41 22 28 51 80
03 44 79 12 14 00 87
79 38 79 22 49 17 39
00 06 16 88 71 31 70
** 38 28 70 10 99 33
27 41 95 17 14 63 92
19 77 80 07 39 81 70
30 22 67 55 90 19 79
18 09 52 28 58 17 19
79 36 10 70 65 73 15
68 45 26 17 37 82 69
04 03 11 96 54 57 37
82 31 49 07 94 22 90
88 18 16 37 97 13 77
94 18 22 98 56 64 **
67 34 06 08 24 53 01
78 70 03 15 23 46 92
38 38 42 80 75 03 67
96 28 48 43 00 62 38
60 02 44 48 00 06 97
48 28 94 71 12 69 35
46 69 26 21 19 92 51
51 52 13 99 11 57 13
12 96 13 52 45 00 10
12 17 57 62 73 65 73
87 73 50 71 88 50 17
00 68 00 40 89 39 87
42 96 45 ** 32 13 38
27 00 84 18 15 44 47
17 39 77 18 13 77 07
10 20 24 91 94 89 89
61 80 36 86 78 54 07
99 16 41 42 08 30 72
14 30 ** 28 43 68 68
74 01 61 77 17 14 35
61 30 10 35 35 02 83
09 87 05 25 49 28 10
95 26 92 18 55 05 49
39 80 80 93 97 97 07
51 33 24 11 40 66 71
53 88 17 81 07 97 85
39 88 21 01 40 69 69
88 51 22 85 72 28 86
58 40 45 85 66 72 29
29 03 78 09 18 60 13
67 30 24 85 42 89 81
06 47 01 81 75 33 65
69 98 75 41 78 29 26
48 55 55 75 67 17 96
83 08 84 24 23 25 95
61 94 61 04 32 72 39
54 94 96 16 96 37 58
89 33 44 97 19 06 51
02 77 76 95 38 82 82
40 79 96 90 55 44 35
17 70 71 17 93 59 79
05 ** 73 86 86 08 01
13 29 06 79 12 29 45
41 83 70 35 58 46 27
60 72 41 08 01 08 87
99 92 82 04 71 22 18
70 30 16 64 98 13 66
08 82 29 95 09 38 95
98 09 58 64 62 62 23
90 04 49 33 90 42 90
02 86 57 32 49 63 40
82 77 03 06 61 71 74
16 07 54 98 84 84 07
12 77 71 84 ** ** **
** ** ** ** ** ** **
02 08 61 48 53 22 05
00 66 81 12 ** 76 86
57 32 05 ** 67 94 96
63 13 55 71 35 11 08
70 30 66 64 95 04 85
09 ** 44 48 45 39 **
19 50 26 04 34 48 58
35 07 69 17 82 10 45
60 15 13 99 88 45 48
00 76 09 80 21 17 75
97 15 15 94 60 23 62
01 58 56 44 81 59 63
56 00 41 30 40 82 12
97 53 60 64 10 05 66
43 70 65 70 46 47 52
40 51 93 32 28 11 28
93 78 89 70 76 54 41
83 59 49 35 14 92 82
** 50 17 28 98 56 09
23 25 30 26 89 91 77
03 61 03 58 86 91 73
78 52 56 43 67 18 26
82 60 98 80 09 26 18
90 68 91 11 71 13 70
46 93 82 80 50 91 50
94 90 90 94 15 91 92
78 48 31 93 11 83 33
01207546592712
68190322547527
40702391362158
41340813
 


Hello everyone, welcome to Dpboss Services, it's your ultimate gateway through the chanting, adventurous, and thrilling world of the Satta Matka online. Welcome to the Mumbai Star main Jodi Chart, this chart is here to help you find all the game results of the Mumbai Star main Market in the Jodi Group, very easily on one single page.

So this is not only a result-showing page, but it also contains a lot of historical data records for all the online games played on the Mumbai Star main Market in the past, if you want to see any older result entries, you can visit this page and check it.

If you ever want to perform your research on this data, you want to understand the market in-depth, you want to see how this market performed over time, and how many big players have become rich from this market, then you can understand it using this historical data and you can analyze it using this page.

This page contains a lot of data in chart table and it is divided into columns and rows so there are rows that contain the number which are the results of that specific day and there are the 7 columns that contain all 7 days of the week starting from Monday and ending to Sunday.

So this is the Mumbai Star main Jodi Chart it can help you see the quickest and the most sophisticated results online, accessible from all over the world, and the second thing you can do with this chart is to analyze the data and understand the market situation based on the historical data which is uploaded here for free. So, I hope you will use both of these you will use this chart for both of these purposes and you will get to earn a lot of money from Satta Matka universe.

Go to Top

233